<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh! &#187; art &#124; Ooh!</title>
	<atom:link href="https://fernlim.com/bits/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://fernlim.com/bits</link>
	<description>{ Snippets that tickle my fancy}</description>
	<lastBuildDate>Thu, 10 Jan 2013 09:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Art + Science and The Sublime</title>
		<link>https://fernlim.com/bits/671/art-science-the-sublime/</link>
		<comments>https://fernlim.com/bits/671/art-science-the-sublime/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:36:17 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[food for thought]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=671</guid>
		<description><![CDATA[When we are most affected by the arts, whether through participation or observation, we experience the sublime&#8230; During these moments, we are not thinking; in fact, we are most empty of our thoughts. All of our attention focuses on the present moment. Artists and scientists both, that allow themselves to &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">When we are most affected by the arts, whether through participation or observation, we experience the sublime&#8230; </p>
<p>During these moments, we are not thinking; in fact, we are most empty of our thoughts. All of our attention focuses on the present moment. </p>
<p>Artists and scientists both, that allow themselves to dwell in these moments of mental stillness, often begin to feel a larger interconnection with all things around them—their sense of self begins to fade. </p>
<p>In a very deep sense, creativity and the sublime, through the arts and sometimes through the sciences, act as a gateway towards a depth within ourselves.</p>
</blockquote>
<p style="text-align: center;">- Jeff Lieberman<br />
on <a href="http://integrallife.com/node/106567">Arresting Stillness: A Photographic Art at Integral Life<br />
</a>(click through for the full quote)</p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/671/art-science-the-sublime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forgotten housewife [Alex Stoddard]</title>
		<link>https://fernlim.com/bits/630/the-forgotten-housewife-alex-stoddard/</link>
		<comments>https://fernlim.com/bits/630/the-forgotten-housewife-alex-stoddard/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:39:03 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[striking]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=630</guid>
		<description><![CDATA[by Alex Stoddard This is amazing. It strikes and makes you feel. What it makes you feel exactly is up for grabs, but the point it, it MOVES! More (and new gorgeousness) every day here at his Flickr! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/alex-stoddard/5598256641/"><img class="aligncenter" src="http://fernlim.com/bits/wp-content/uploads/2011/04/5598256641_e6f23a0925_z.jpg" alt="" /></a></p>
<p style="text-align: center;">by <a href="http://www.flickr.com/photos/alex-stoddard/">Alex Stoddard</a></p>
<p style="text-align: center;">This is amazing. It strikes and makes you feel. What it makes you feel exactly is up for grabs, but the point it, it MOVES!</p>
<p style="text-align: center;">More (and new gorgeousness) every day <a href="http://www.flickr.com/photos/alex-stoddard/">here at his Flickr</a>!</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/630/the-forgotten-housewife-alex-stoddard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists and the Pool of Creative Energy [Josh Sommers]</title>
		<link>https://fernlim.com/bits/506/artists-pool-of-creative-energy-josh-sommers/</link>
		<comments>https://fernlim.com/bits/506/artists-pool-of-creative-energy-josh-sommers/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:31:32 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[food for thought]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=506</guid>
		<description><![CDATA[&#8220;I believe that as artists we all have a certain pool of creative energy that we draw from. For me, I have found that it does not matter what I do with that energy &#8211; whether it is drawing, painting, building picture frames, writing music, taking photos, designing corporate branding, &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://fernlim.com/bits/wp-content/uploads/2011/01/JoshSommers9.jpg"><img class="aligncenter size-full wp-image-510" title="Josh Sommers" src="http://fernlim.com/bits/wp-content/uploads/2011/01/JoshSommers9.jpg" alt="" width="721" height="712" /></a></p>
<blockquote><p>&#8220;I believe that as artists we all have a certain pool of creative energy that we draw from. For me, I have found that it does not matter what I do with that energy &#8211; whether it is drawing, painting, building picture frames, writing music, taking photos, designing corporate branding, writing software, designing logos or creating digital composites &#8211; it all comes from the same place &#8211; and it doesn&#8217;t matter how I use it, it only matters that I do use it.</p></blockquote>
<p style="text-align: center;">-<a href="http://www.flickr.com/people/joshsommers/">Josh Summers</a></p>
<p style="text-align: center;">Hear hear!</p>
<p style="text-align: center;">Add acting to the list for me. I think going to concerts and plays also fits into the mix.</p>
<p style="text-align: right;">via <a href="http://www.mymodernmet.com/profiles/blogs/mind-melting-photo">Eugene at MyModernMet</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/506/artists-pool-of-creative-energy-josh-sommers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regen-01 [Miloza Ma]</title>
		<link>https://fernlim.com/bits/480/regen-01-miloza-ma/</link>
		<comments>https://fernlim.com/bits/480/regen-01-miloza-ma/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 09:58:27 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=480</guid>
		<description><![CDATA[Saw this at a booth at one of Hangzhou&#8217;s Creative Expos and was quite charmed! I&#8217;m a fan of the color and texture of the figure&#8230; by Miloza Ma. More Regen-01 at this blog post.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Saw this at a booth at one of Hangzhou&#8217;s Creative Expos and was quite charmed!<br />
I&#8217;m a fan of the color and texture of the figure&#8230;</p>
<p style="text-align: center;"><a href="http://fernlim.com/bits/wp-content/uploads/2010/11/20101018_132737.jpg"><img class="aligncenter size-large wp-image-482" title="Regen 01" src="http://fernlim.com/bits/wp-content/uploads/2010/11/20101018_132737-e1290852291241-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
<p style="text-align: center;">by <a href="http://mwsdoris.wordpress.com/">Miloza Ma</a>.<br />
More Regen-01 at <a href="http://mwsdoris.wordpress.com/2010/07/21/regen-01/">this blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/480/regen-01-miloza-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Fairytales [Zhang Jingna]</title>
		<link>https://fernlim.com/bits/416/forgotten-fairytales-zhang-jingna/</link>
		<comments>https://fernlim.com/bits/416/forgotten-fairytales-zhang-jingna/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:26:10 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=416</guid>
		<description><![CDATA[Structure. Flow. Mood. Emotion. Fan! by Zhang Jingna]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Structure. Flow. Mood. Emotion.</p>
<p style="text-align: center;">Fan!</p>
<p style="text-align: center;"><a href="http://fernlim.com/bits/wp-content/uploads/2010/10/zhangjingna-forgotten-fairytales.jpg"><img class="aligncenter size-full wp-image-418" title="zhangjingna forgotten fairytales" src="http://fernlim.com/bits/wp-content/uploads/2010/10/zhangjingna-forgotten-fairytales.jpg" alt="" width="448" height="598" /></a></p>
<p style="text-align: center;">by <a href="http://www.zhangjingna.com/">Zhang Jingna</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/416/forgotten-fairytales-zhang-jingna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Gerard Pestarque]</title>
		<link>https://fernlim.com/bits/424/gerard-pestarque/</link>
		<comments>https://fernlim.com/bits/424/gerard-pestarque/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:48:35 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[human]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=424</guid>
		<description><![CDATA[I&#8217;m always a sucker for drawings that are highly rendered in one area then fade away into nothingness. This one though, is especially poignant because the subject fits in so well with the style. He looks as if the withering of his physical body has begun&#8230; perhaps there&#8217;s a mental &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I&#8217;m always a sucker for drawings that are highly rendered in one area then fade away into nothingness.</p>
<p style="text-align: center;">This one though, is especially poignant because the subject fits in so well with the style.</p>
<p style="text-align: center;">He looks as if the withering of his physical body has begun&#8230; perhaps there&#8217;s a mental withering as well? Beautiful!</p>
<p style="text-align: center;"><a href="http://fernlim.com/bits/wp-content/uploads/2010/10/Gerard-Pestarque-Drawing.jpg"><img class="aligncenter size-full wp-image-426" title="Gerard Pestarque Drawing" src="http://fernlim.com/bits/wp-content/uploads/2010/10/Gerard-Pestarque-Drawing.jpg" alt="" width="500" height="465" /></a></p>
<p style="text-align: center;">See more at Gerard Pestarque&#8217;s <a href="http://pestarque.fr" target="_blank">site</a> and <a href="http://www.flickr.com/photos/pestarque/" target="_blank">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/424/gerard-pestarque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light + Object = Shadow! [Fred Eerdekens]</title>
		<link>https://fernlim.com/bits/436/light-object-shadow-fred-eerdekens/</link>
		<comments>https://fernlim.com/bits/436/light-object-shadow-fred-eerdekens/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:29:33 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=436</guid>
		<description><![CDATA[by Fred Eerdekens How cool is this?! (And yes, I do realize that the title of the post might win the award for the most obvious statement of the century.) I wonder what the process is like for creating this. Does he work with a light on? (And wouldn&#8217;t his head &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mymodernmet.com/profiles/blogs/incredible-shadow-scuptures-16"><img src="http://fernlim.com/bits/wp-content/uploads/2010/10/Immagine2.png" alt="" /></a></p>
<p style="text-align: center;">by <a href="http://www.fred-eerdekens.be/" target="_blank">Fred Eerdekens</a></p>
<p style="text-align: center;">How cool is this?!<br />
(And yes, I do realize that the title of the post might win the award for the most obvious statement of the century.)</p>
<p style="text-align: center;">I wonder what the process is like for creating this. Does he work with a light on? (And wouldn&#8217;t his head or hands get in the way constantly?) Or is his sense of space and visualization so incredibly tuned that he can snip away and construct with only periodic checks? I love playing with light and shadow.</p>
<p style="text-align: center;">Check out his site and My Modern Met for even more splendid work.</p>
<p style="text-align: right;">via <a href="http://www.mymodernmet.com/profiles/blogs/incredible-shadow-scuptures-16">Marica at My Modern Metropolis</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/436/light-object-shadow-fred-eerdekens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piercing [Gerard Pestarque]</title>
		<link>https://fernlim.com/bits/428/piercing-gerard-pestarque/</link>
		<comments>https://fernlim.com/bits/428/piercing-gerard-pestarque/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:05:02 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[striking]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=428</guid>
		<description><![CDATA[There is power in that gaze. See more at Gerard Pestarque&#8217;s site and Flickr. via Artistaday.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">There is power in that gaze.</p>
<p style="text-align: center;"><a href="http://fernlim.com/bits/wp-content/uploads/2010/10/Gerard-Pestarque-Drawing.jpg"><img class="aligncenter size-full wp-image-426" title="Gerard Pestarque" src="http://fernlim.com/bits/wp-content/uploads/2010/10/Gerard-Pestarque.jpg" alt="" /></a></p>
<p style="text-align: center;">See more at Gerard Pestarque&#8217;s <a href="http://pestarque.fr" target="_blank">site</a> and <a href="http://www.flickr.com/photos/pestarque/" target="_blank">Flickr</a>.</p>
<p style="text-align: right;">via <a href="http://www.artistaday.com/?p=7428">Artistaday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/428/piercing-gerard-pestarque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamp!</title>
		<link>https://fernlim.com/bits/388/lamp/</link>
		<comments>https://fernlim.com/bits/388/lamp/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:44:47 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=388</guid>
		<description><![CDATA[Glowing warmth, fluidity, and movement all within a perfectly functional object. Function and Beauty! via  Madeline&#8217;s blog: Circo DellArte: Ispirazione: e Ora Alcune Lampade (Neither of us know the source/creator of this lamp, unfortunately.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Glowing warmth, fluidity, and movement<br />
all within a perfectly functional object.<br />
Function and Beauty!</p>
<p style="text-align: center;"><a href="http://circodellearte.blogspot.com/2010/09/ispirazione-e-ora-alcune-lampade.html"><img src="http://fernlim.com/bits/wp-content/uploads/2010/10/il_430xN.124620253.jpg" alt="" /></a></p>
<p style="text-align: right;">via  <a href="http://circodellearte.blogspot.com/2010/09/ispirazione-e-ora-alcune-lampade.html">Madeline&#8217;s blog: Circo DellArte: Ispirazione: e Ora Alcune Lampade<br />
</a></p>
<p style="text-align: right;">(Neither of us know the source/creator of this lamp, unfortunately.)</p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/388/lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you say DETAIL!? [Dalton Ghetti]</title>
		<link>https://fernlim.com/bits/356/can-you-say-detail-dalton-ghetti/</link>
		<comments>https://fernlim.com/bits/356/can-you-say-detail-dalton-ghetti/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:26:08 +0000</pubDate>
		<dc:creator>Fern</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://fernlim.com/bits/?p=356</guid>
		<description><![CDATA[sewing needle + razor blade +pencil &#8211; magnifying glass +oodles of patience = Dalton Ghetti&#8217;s PENCIL LEAD sculptures Dalton Ghetti on his work: “&#8230;But when I tell people how long it takes, that’s when they don’t believe it. That’s what amazes people more, the patience. Because everything nowadays has to &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">sewing   needle + razor blade +pencil &#8211; magnifying glass +oodles of patience =   Dalton Ghetti&#8217;s PENCIL LEAD sculptures</p>
<p style="text-align: center;"><a href="http://www.mymodernmet.com/xn/detail/2100445:BlogPost:274148"><img src="http://fernlim.com/bits/wp-content/uploads/2010/09/00151.jpg" alt="Screw" /></a></p>
<p>Dalton Ghetti  on his work:<span id="more-356"></span></p>
<blockquote><p>“&#8230;But when I tell people how long it takes,  that’s  when they don’t believe it. That’s what amazes people more, the   patience. Because everything nowadays has to be fast, fast, fast.”</p></blockquote>
<p style="text-align: center;"><a href="http://www.telegraph.co.uk/culture/culturepicturegalleries/7916457/Pencil-sculptures-miniature-masterpieces-carved-into-graphite-by-Dalton-Ghetti.html?image=3"><img src="http://fernlim.com/bits/wp-content/uploads/2010/09/carving_1687549i.jpg" alt="" /></a></p>
<p>Sandy  Lefkowitz on Dalton Ghetti:</p>
<blockquote><p>“When people are passionate and  creative and they can  produce something unique, what they say to the  world is, ‘It’s all  possible,’ ” she said. “When something in this  chaotic world can make  you stop and focus, I think it’s very serious.”</p></blockquote>
<p style="text-align: center;"><a href="http://www.wonderhowto.com/wonderment/anal-retentive-miniscule-pencil-tip-carvings-0114730/"><img class="aligncenter" src="http://fernlim.com/bits/wp-content/uploads/2010/09/a634056692838341754.jpg" alt="" /></a></p>
<p>More from Dalton Ghetti:</p>
<blockquote><p>His current projects include a handsaw and a single rice-grain-sized  teardrop for every victim of the Sept. 11 terrorist attacks.</p>
<p>“The  idea is, as you walk in, you’ll see a huge tear drop far away,” he said.  “As you walk up close to it, you’ll see that it’s made up of tiny  little ones.   So I make one a day. I was watching the whole thing from  Sherwood Island State Park, and I broke down and cried all day. I had a  vision about doing something about it, and that’s what I came up with.  It’ll probably take about 10 years to do it.”</p></blockquote>
<p style="text-align: center;">Read more at the <a href="http://www.nytimes.com/2007/02/11/nyregion/nyregionspecial2/11ctpeople.html">NYTimes</a>.</p>
<p style="text-align: center;">
<p style="text-align: right;">via <a href="http://www.mymodernmet.com/xn/detail/2100445:BlogPost:274148">Amy at MyModernMet</a>.<br />
and <a href="http://www.wonderhowto.com/wonderment/anal-retentive-miniscule-pencil-tip-carvings-0114730/">Wonderment</a> and <a href="http://www.telegraph.co.uk/culture/culturepicturegalleries/7916457/Pencil-sculptures-miniature-masterpieces-carved-into-graphite-by-Dalton-Ghetti.html?image=4">Telegraph</a><br />
(more pictures at the above links)</p>
]]></content:encoded>
			<wfw:commentRss>https://fernlim.com/bits/356/can-you-say-detail-dalton-ghetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
